Fees Explanation
Effective 1st April
IAA’s standard buyer fees are on par with those charged in the salvage industry. We remain committed to providing a world-class buying experience through choice, flexibility and convenience, including:
- Our digital, ecommerce marketplace that connects buyers and sellers globally.
- Enabling buyers to research, bid and buy vehicles from anywhere in the world.
- Fast, efficient vehicle delivery with IAA Transport™.
| Vehicle Sale Price Range | High Volume Fee | Standard Volume Fee |
| £0.01 – £49.99 | £0.00 | £10.00 |
| £50.00 – £99.99 | £10.00 | £55.00 |
| £100.00 – £199.99 | £35.00 | £75.00 |
| £200.00 – £299.99 | £55.00 | £95.00 |
| £300.00 – £349.99 | £65.00 | £105.00 |
| £350.00 – £399.99 | £75.00 | £115.00 |
| £400.00 – £449.99 | £85.00 | £125.00 |
| £450.00 – £499.99 | £90.00 | £130.00 |
| £500.00 – £549.99 | £95.00 | £135.00 |
| £550.00 – £599.99 | £105.00 | £140.00 |
| £600.00 – £699.99 | £115.00 | £155.00 |
| £700.00 – £799.99 | £130.00 | £170.00 |
| £800.00 – £899.99 | £145.00 | £185.00 |
| £900.00 – £999.99 | £160.00 | £200.00 |
| £1,000.00 – £1,199.99 | £175.00 | £215.00 |
| £1,200.00 – £1,299.99 | £195.00 | £235.00 |
| £1,300.00 – £1,399.99 | £205.00 | £245.00 |
| £1,400.00 – £1,499.99 | £215.00 | £255.00 |
| £1,500.00 – £1,599.99 | £225.00 | £265.00 |
| £1,600.00 – £1,699.99 | £235.00 | £275.00 |
| £1,700.00 – £1,799.99 | £250.00 | £290.00 |
| £1,800.00 – £1,999.99 | £260.00 | £300.00 |
| £2,000.00 – £2,399.99 | £290.00 | £330.00 |
| £2,400.00 – £2,499.99 | £315.00 | £355.00 |
| £2,500.00 – £2,999.99 | £340.00 | £380.00 |
| £3,000.00 – £3,499.99 | £375.00 | £415.00 |
| £3,500.00 – £3,999.99 | £415.00 | £455.00 |
| £4,000.00 – £4,499.99 | £460.00 | £500.00 |
| £4,500.00 – £4,999.99 | £485.00 | £525.00 |
| £5,000.00 – £5,999.99 | £505.00 | £545.00 |
| £6,000.00 – £7,499.99 | £515.00 | £555.00 |
| £7,500.00 – £9,999.99 | £540.00 | £580.00 |
| £10,000.00 – £14,999.99 | 5.4% | 6.4% |
| £15,000.00 – £19,999.99 | 5.4% | 6.4% |
| £20,000.00 – £24,999.99 | 5.4% | 6.4% |
| £25,000.00 – £29,999.99 | 5.4% | 6.4% |
| £30,000.00 – £34,999.99 | 5.4% | 6.4% |
| £35,000.00 – £10,000,000.00 | 5.4% | 6.4% |
Fee Breakdown
The High Volume Fee applies to any Member who has purchased 12+ vehicles in a rolling 12-month period.
The Standard Volume Fee applies to any Member who has purchased 12 or fewer vehicles in a rolling 12-month period.
Site Fee
A £50.00 Lot Retrieval Fee is applied to all vehicles. This fee covers the movement of the vehicle from the sale/storage area to the loading area.
Admin Fee
All bids placed will incur the following charges based on the winning bid amount:
| Vehicle Sale Price | Admin Fee |
| £0.00 – £99.99 | £0.00 |
| £100.00 – £499.99 | £35.00 |
| £500.00 – £999.99 | £49.00 |
| £1,000.00 – £1,499.99 | £69.00 |
| £1,500.00 – £1,999.99 | £79.00 |
| £2,000.00 – £3,999.99 | £89.00 |
| £4,000.00 – £5,999.99 | £99.00 |
| £6,000.00 – £7,499.99 | £105.00 |
| £7,500.00 + | £109.00 |
Value Added Tax
All fees within this section are quoted exclusive of Value Added Tax (VAT). VAT will be charged at the prevailing rate.
